Mobile cranes form the backbone of the WGC Cranes fleet.
With long telescopic hydraulic booms our mobile cranes can place loads at a long radius or at great heights with quick setup times onsite.
With fast road speeds to boot, mobile cranes are highly efficient for any job site.
Hover over an image for technical specs and brochure downloads.
For technical specs and more info click contact us the link below.
Max lifting capacity: | 220 tonnes |
---|---|
Max radius: | 88m |
Max lifting height: | 108m |
Main boom length: | 68m |
Fly length: | 37m |
Outrigger footprint: | 8.56m x 8m |
Max counterweight: | 77t |
Max lifting capacity: | 130 tonnes |
---|---|
Max radius: | 70m |
Max lifting height: | 80m |
Main boom length: | 60m |
Fly length: | 19m |
Outrigger footprint: | 8.07m x 7.5m |
Max counterweight: | 42t |
Max lifting capacity: | 100 tonnes |
---|---|
Max radius: | 58m |
Max lifting height: | 82m |
Main boom length: | 52m |
Fly length: | 27m |
Outrigger footprint: | 8.32m x 7.0m/td> |
Max counterweight: | 26.1t |
Max lifting capacity: | 90 tonnes |
---|---|
Max radius: | 62m |
Max lifting height: | 75m |
Main boom length: | 50m |
Fly length: | 26m |
Outrigger footprint: | 8.58m x 7.09m |
Max counterweight: | 21t |
Max lifting capacity: | 80 tonnes |
---|---|
Max radius: | 52m |
Max lifting height: | 65m |
Main boom length: | 51m |
Fly length: | 15m |
Outrigger footprint: | 8.39m x 7m |
Max counterweight: | 19.3t |
Max lifting capacity: | 80 tonnes |
---|---|
Max radius: | 52m |
Max lifting height: | 64m |
Main boom length: | 48.5m |
Fly length: | 16m |
Outrigger footprint: | 8.59m x 7.2m |
Max counterweight: | 18t |
Max lifting capacity: | 65 tonnes |
---|---|
Max radius: | 48m |
Max lifting height: | 60m |
Main boom length: | 44m |
Fly length: | 16m |
Outrigger footprint: | 7.8m x 6.4m |
Max counterweight: | 15t |
Max lifting capacity: | 55 tonnes |
---|---|
Max radius: | 48m |
Max lifting height: | 56m |
Main boom length: | 40m |
Fly length: | 16m |
Outrigger footprint: | 7.35m x 6.3m |
Max counterweight: | 12t |
Max lifting capacity: | 40 tonnes |
---|---|
Max radius: | 36m |
Max lifting height: | 47m |
Main boom length: | 37.4m |
Fly length: | 8m |
Outrigger footprint: | 6.25m x 5.95m |
Max counterweight: | 5.5t |
Max lifting capacity: | 35 tonnes |
---|---|
Max radius: | 36m |
Max lifting height: | 47m |
Main boom length: | 37.4m |
Fly length: | 8m |
Outrigger footprint: | 6.255m x 5.95m |
Max counterweight: | 5.5t |
A recent addition to the WGC Cranes fleet, crawler cranes have very high load capacities due to their lattice type booms.
With our modern fleet setup times are rapid ensuring the cranes are ready to work as soon as possible.
Our crawler cranes are suited to mining, infrastructure, marine or large commercial projects.
Hover over an image for technical specs and brochure downloads.
Max lifting capacity: | 280 tonnes |
---|---|
Max radius: | 85m (with fixed jib) |
Max lifting height: | 96m (with fixed jib) |
Max Main boom length: | 90.2m |
Fly length: | 26m fixed jib |
Max line pull: | 215kN |
Track footprint: | 9.08m x 7.5m |
Counterweight: | 121.5t |
Features: | - Fast assembly / disassembly |
- Component sizes suited to reduce mobilisation costs | |
- Luffing jib option | |
- Optional super lift attachment to increase lifting capacity |
For technical specs and more info click contact us the link below.
Max lifting capacity: | 100 tonnes |
---|---|
Max radius: | 60m |
Max lifting height: | 66m |
Max Main boom length: | 68m |
Max line pull: | 250kN |
Track footprint: | 4.95m x 6.46m |
Counterweight: | 47.3t |
Features: | - Ideal for heavy duty applications such as slurry wall grab, dynamic compaction and dredging |
- High line pull on a single line (25t) | |
- Fast assembly / disassembly | |
- Component sizes suited to reduce mobilisation costs |
For technical specs and more info click contact us the link below.
For technical specs and more info click contact us the link below.
For technical specs and more info click contact us the link below.
Extremely versatile machines, Franna Cranes are built for pick and carry applications.
With strong load capacities and flexible steering via an articulated chassis Frannas are suitable for a wide range of applications and can access the tightest of construction sites.
WGC Cranes range of Frannas are available for hourly hire, project works, and long term dry hire.
Hover over an image for technical specs and brochure downloads.
For technical specs and more info click contact us the link below.
Max lifting capacity: | 18t |
---|---|
Max boom length: | 15.8m |
Max tip height: | 16.75m |
As the name would suggest Rough Terrain Cranes are built for rough terrain sites with large tyres and robust design. They are built for prime performance onsite.
Similarly, City Cranes are ideal for tight spots with tiny footprints they can access the smallest sites and can be an efficient solution to a complex lift.
Hover over an image for technical specs and brochure downloads.
For technical specs and more info click the contact us link below.
For technical specs and more info click the contact us link below.
For technical specs and more info click the contact us link below.
For technical specs and more info click the contact us link below.
For technical specs and more info click contact us the link below.
For technical specs and more info click contact us the link below.
For technical specs and more info download the pdf from the link below.
WGC Cranes currently owns and operates a fleet of 30 cranes. From the 220t all terrain and 280t crawler crane to the 8t city crane – WGC Cranes have the machine for every job.
Our cranes are suitable for both day to day hire and long term projects around the country, so please contact us for rates to suit your upcoming works.
Information on all of our cranes can be found by clicking the image on the left to navigate to the crane type, then hover over each image for specifications and brochure downloads.